O2 PAC Code
How to get your O2 PAC code, keep your number, and switch networks.
Free. Reply usually within 60 seconds. Code is valid for 30 days.
Do NOT cancel your contract manually
If you cancel your contract before transferring your number, your number will be permanently disconnected and you will lose it. The switching process automatically cancels your old contract once your number has moved.
How to Get Your O2 PAC Code
The quickest way to get your O2 PAC code is to text PAC to 65075 from your O2 phone. You'll receive your PAC code by text within a minute.
You can also get your PAC code by:
- Calling 202 from your O2 phone (or 0344 809 0202 from another phone)
- Logging into your account at accounts.o2.co.uk/signin
Your PAC code is valid for 30 days. If it expires, simply request a new one.
Ready to switch and save?
Don't overpay on your next contract. Compare thousands of live deals from the UK's top networks and retailers.
How to Switch to O2
To switch to O2 and keep your current number:
- Get your PAC code from your current network by texting PAC to 65075
- Choose a O2 plan and sign up
- Give O2 your PAC code during or after sign-up
- Your number will transfer within 1 working day
Best O2 SIM-Only Plans
Direct from O2, ranked by monthly cost.
| Plan | Data | Minutes | Texts | Term | Monthly | |
|---|---|---|---|---|---|---|
| SIM Only Classic | 10GB | Unlimited | Unlimited | 12 month | £7.00 | Get plan |
| SIM Only Classic | 40GB | Unlimited | Unlimited | 12 month | £8.00 | Get plan |
| SIM Only Classic | 50GB | Unlimited | Unlimited | 12 month | £9.00 | Get plan |
| Standard 30 day SIMO | 10GB | Unlimited | Unlimited | 1 month | £10.00 | Get plan |
| SIM Only Classic | 75GB | Unlimited | Unlimited | 12 month | £10.00 | Get plan |
| SIM Only Classic | 100GB | Unlimited | Unlimited | 12 month | £12.00 | Get plan |
| SIM Only Classic | 150GB | Unlimited | Unlimited | 12 month | £14.00 | Get plan |
| Standard 30 day SIMO | 30GB | Unlimited | Unlimited | 1 month | £15.00 | Get plan |
| SIM Only Classic | 250GB | Unlimited | Unlimited | 12 month | £15.00 | Get plan |
| SIM Only Classic | 3GB | Unlimited | Unlimited | 24 month | £18.00 | Get plan |
| SIM Only Plus 3GB | 3GB | Unlimited | Unlimited | 24 month | £19.99 | Get plan |
| SIM Only Plus 100GB | 100GB | Unlimited | Unlimited | 24 month | £19.99 | Get plan |
| Standard 30 day SIMO | 50GB | Unlimited | Unlimited | 1 month | £20.00 | Get plan |
| SIM Only Classic | 3GB | Unlimited | Unlimited | 12 month | £21.00 | Get plan |
| SIM Only Classic | 20GB | Unlimited | Unlimited | 24 month | £21.00 | Get plan |
| SIM Only Plus 3GB | 3GB | Unlimited | Unlimited | 12 month | £22.99 | Get plan |
| SIM Only Plus 20GB | 20GB | Unlimited | Unlimited | 24 month | £22.99 | Get plan |
| SIM Only Classic | Unlimited | Unlimited | Unlimited | 24 month | £23.00 | Get plan |
| SIM Only Mini 3GB | 3GB | Unlimited | Unlimited | 1 month | £24.00 | Get plan |
| SIM Only Classic | 20GB | Unlimited | Unlimited | 12 month | £24.00 | Get plan |
| SIM Only Classic | 50GB | Unlimited | Unlimited | 24 month | £24.00 | Get plan |
| SIM Only Ultimate 3GB | 3GB | Unlimited | Unlimited | 24 month | £24.99 | Get plan |
| SIM Only Ultimate 100GB | 100GB | Unlimited | Unlimited | 24 month | £24.99 | Get plan |
| SIM Only Classic | 100GB | Unlimited | Unlimited | 24 month | £25.00 | Get plan |
| SIM Only Plus 20GB | 20GB | Unlimited | Unlimited | 12 month | £25.99 | Get plan |
| SIM Only Mini 20GB | 20GB | Unlimited | Unlimited | 1 month | £27.00 | Get plan |
| SIM Only Ultimate 3GB | 3GB | Unlimited | Unlimited | 12 month | £27.99 | Get plan |
| SIM Only Ultimate 20GB | 20GB | Unlimited | Unlimited | 24 month | £27.99 | Get plan |
| SIM Only Classic | 100GB | Unlimited | Unlimited | 12 month | £28.00 | Get plan |
| SIM Only Plus 100GB | 100GB | Unlimited | Unlimited | 12 month | £29.99 | Get plan |
| SIM Only Ultimate Unlimited | Unlimited | Unlimited | Unlimited | 24 month | £29.99 | Get plan |
| Standard 30 day SIMO | 150GB | Unlimited | Unlimited | 1 month | £30.00 | Get plan |
| SIM Only Ultimate 20GB | 20GB | Unlimited | Unlimited | 12 month | £30.99 | Get plan |
| SIM Only Mini 100GB | 100GB | Unlimited | Unlimited | 1 month | £31.00 | Get plan |
| SIM Only Plus Unlimited | Unlimited | Unlimited | Unlimited | 24 month | £33.99 | Get plan |
| SIM Only Ultimate 100GB | 100GB | Unlimited | Unlimited | 12 month | £34.99 | Get plan |
| SIM Only Classic | Unlimited | Unlimited | Unlimited | 12 month | £35.00 | Get plan |
| SIM Only Plus Unlimited | Unlimited | Unlimited | Unlimited | 12 month | £36.99 | Get plan |
| SIM Only Mini Unlimited | Unlimited | Unlimited | Unlimited | 1 month | £38.00 | Get plan |
| SIM Only Ultimate Unlimited | Unlimited | Unlimited | Unlimited | 12 month | £41.99 | Get plan |
O2 STAC Code
If you want to leave O2 but don't want to keep your phone number, text STAC to 75075. This gives you a STAC code (Service Termination Authorisation Code) that cancels your contract without porting your number.
Which Network Does O2 Use?
O2 is one of the UK's four major network operators (MNOs). It owns and operates its own mobile infrastructure including masts, transmitters, and core network equipment.
Several virtual networks (MVNOs) use O2's infrastructure: giffgaff, Sky Mobile and Tesco Mobile. These networks share O2's coverage but set their own prices and plans.